Article: SV/S30.320.2.1

Article: SV/S30.320.2.1
SV/S30.320.2.1 Power Supply with Diagnostics, 320 mA, MDRC
We find the right product
for you
Official reseller
Expert engineering support
Configuration
General Information | |
Extended Product Type: | SV/S30.320.2.1 |
Product ID: | 2CDG110145R0011 |
EAN: | 4016779837668 |
Catalog Description: | SV/S30.320.2.1 Power Supply with Diagnostics, 320 mA, MDRC |
Long Description: | Compact Power Supply 320 mA with integrated choke. Quick diagnostics by LED display and ETS communication objects. Analysis of the operating state and the bus line possible by means of ABB i-bus tool. |
| |
Product Name: | Power Supply |
Voltage Range: | 110 ... 230 V AC |
Buffer Voltage: | No |
Output Current Maximum (Iout): | 0.32 A |
Power Loss: | 6 W |
Number of Outputs: | 1 |
Number of LEDs: | 1 |
Number of Integrated Chokes: | 1 |
Number of Supplied Lines: | 1 |
Compatible Bus Systems: | KNX (TP) |
Mounting Type: | DIN-Rail |
Manual Operation: | Yes |
Color: | Light grey |
Number of Batteries: | 0 |
| |
Degree of Protection: | IP20 |
RoHS Status: | Following EU Directive 2011/65/EU |
| |
Width in Number of Modular Spacings: | 4 |
Product Net Width: | 72 mm |
Product Net Height: | 90 mm |
Product Net Depth / Length: | 64.5 mm |
Product Net Weight: | 0.26 kg |
| |
Package Level 1 Units: | box 1 piece |
Package Level 1 Width: | 93 mm |
Package Level 1 Height: | 65 mm |
Package Level 1 Depth / Length: | 77 mm |
Package Level 1 Gross Weight: | 0.3 kg |
Package Level 1 EAN: | 4016779837668 |
| |
Minimum Order Quantity: | 1 piece |
Customs Tariff Number: | 85044082 |
E-Number (Finland): | 2815458 |
E-Number (Sweden): | 1738477 |
E-Number (Switzerland): | 405800215 |
Country of Origin: | Germany (DE) |
Selling Unit of Measure: | piece |
| |
Declaration of Conformity - CE: | 2CDK501054D2701 |
Instructions and Manuals: | 2CDG941089P0004 |
RoHS Information: | 2CDK501054D2701 |
Popular Downloads | |
Data Sheet, Technical Information: | 2CDC501052D0201 |
2CDC501063D0201 | |
Instructions and Manuals: | 2CDG941089P0004 |
| |
ETIM 6: | EC000675 - Power supply for bus system |
ETIM 7: | EC000675 - Power supply for bus system |
ETIM 8: | EC000675 - Power supply for bus system |
EPLAN Catalog Tree: | Electrical engineering / Voltage source and generator / Voltage source |
WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
WEEE B2C / B2B: | Business To Consumer |
CN8: | 8504 40 82 |
UNSPSC: | 39121004 |
eClass: | V11.0 : 27143114 |
IDEA Granular Category Code (IGCC): | 4127 >> Power supply units |
Object Classification Code: | A |