Article: SV/S 30.640.3.1

Article: SV/S 30.640.3.1
SV/S30.640.3.1 Power Supply, 640 mA, MDRC
We find the right product
for you
Official reseller
Expert engineering support
Configuration
General Information | |
Extended Product Type: | SV/S 30.640.3.1 |
Product ID: | 2CDG110167R0011 |
EAN: | 4016779906210 |
Catalog Description: | SV/S30.640.3.1 Power Supply, 640 mA, MDRC |
Long Description: | KNX power supplies 640 mA generate and monitor the KNX system voltage (SELV). The bus line is decoupled from the power supply by an integrated choke. The voltage output is short-circuit and overload protected. The two-color LED indicates device output status. Device type SV/S 30.640.3.1 has an additional 30 V DC short-circuit and overload protected voltage output that can be used to power an additional bus line (in combination with a separate choke). With two-coloured status indicator and wide range input from 85…265 V AC, 50/60 Hz. |
| |
Product Name: | Power Supply |
Voltage Range: | 110 ... 230 V AC |
Buffer Voltage: | No |
Output Current Maximum (Iout): | 0.64 A |
Power Loss: | 9 W |
Number of Outputs: | 2 |
Number of LEDs: | 1 |
Number of Integrated Chokes: | 1 |
Number of Supplied Lines: | 2 |
Compatible Bus Systems: | KNX (TP) |
Mounting Type: | DIN-Rail |
Manual Operation: | No |
Color: | Light grey |
Number of Batteries: | 0 |
| |
Degree of Protection: | IP20 |
RoHS Status: | Following EU Directive 2011/65/EU |
| |
Width in Number of Modular Spacings: | 4 |
Product Net Width: | 72 mm |
Product Net Height: | 90 mm |
Product Net Depth / Length: | 64.5 mm |
Product Net Weight: | 0.26 kg |
| |
Package Level 1 Units: | box 1 piece |
Package Level 1 Width: | 93 mm |
Package Level 1 Height: | 65 mm |
Package Level 1 Depth / Length: | 77 mm |
Package Level 1 Gross Weight: | 0.3 kg |
Package Level 1 EAN: | 4016779906210 |
| |
Minimum Order Quantity: | 1 piece |
Customs Tariff Number: | 85044090 |
E-Number (Finland): | 2815463 |
E-Number (Sweden): | 1738579 |
E-Number (Switzerland): | 405800615 |
Country of Origin: | Germany (DE) |
Selling Unit of Measure: | piece |
| |
Declaration of Conformity - CE: | 2CDK501055D2701 |
Instructions and Manuals: | 2CDG941137P0003 |
RoHS Information: | 2CDK501055D2701 |
Popular Downloads | |
Data Sheet, Technical Information: | 2CDC501067D0201 |
Instructions and Manuals: | 2CDG941137P0003 |
| |
ETIM 6: | EC000675 - Power supply for bus system |
ETIM 7: | EC000675 - Power supply for bus system |
ETIM 8: | EC000675 - Power supply for bus system |
EPLAN Catalog Tree: | Electrical engineering / Voltage source and generator / Voltage source |
WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
WEEE B2C / B2B: | Business To Consumer |
CN8: | 8504 40 90 |
UNSPSC: | 39121004 |
eClass: | V11.0 : 27143114 |
IDEA Granular Category Code (IGCC): | 4127 >> Power supply units |
Object Classification Code: | A |