Article: FCC/S1.5.2.1

Article: FCC/S1.5.2.1
FCC/S1.5.2.1 Fan Coil Controller, 2 x PWM, 0-10 V, Manual Operation, MDRC
We find the right product
for you
Official reseller
Expert engineering support
Configuration
General Information | |
Extended Product Type: | FCC/S1.5.2.1 |
Product ID: | 2CDG110235R0011 |
EAN: | 4016779011525 |
Catalog Description: | FCC/S1.5.2.1 Fan Coil Controller, 2 x PWM, 0-10 V, Manual Operation, MDRC |
Long Description: | For the control of fan coil units. Via two electronic outputs, two thermoelectric or one motor-driven valve drive can be controlled for heating and cooling. For the fan control the devices features an analog output for the control of a continues fan. A relay output switches an additional load of up to 16 A, such as auxiliary heating. Over 4 inputs the room status can be detected and monitored (Use for window contact, dew point sensor, level sensor or temperature sensor). Also it is possible to connect one analog room control unit (SAR/A or SAF/A) to the inputs of the device. The device has an integrated room temperature controller for the control of the room temperature, which can be used directly to control the outputs of the device. The FCC/S 1.5.2.1 features an easy to use manual operation.The device supports the ABB i-bus Tool for advanced diagnosis and improved commissioning. |
| |
Product Name: | Heating, Ventilation and Air Conditioning |
Special Functions: | Valve Protection |
Maximum Switching Current: | 16 mA |
Output Current Maximum (Iout): | 0.5 A |
Power Loss: | 3 W |
Number of Outputs: | 4 |
Number of Digital Inputs: | 4 |
Compatible Bus Systems: | KNX (TP) |
Manipulated Variable: | Continious |
Mounting Type: | DIN-rail |
Manual Operation: | Yes |
Color: | Light grey |
Number of Batteries: | 0 |
| |
Degree of Protection: | IP20 |
RoHS Status: | Following EU Directive 2011/65/EU |
| |
Width in Number of Modular Spacings: | 6 |
Product Net Width: | 105 mm |
Product Net Height: | 90 mm |
Product Net Depth / Length: | 63.5 mm |
Product Net Weight: | 0.215 kg |
| |
Package Level 1 Units: | box 1 piece |
Package Level 1 Width: | 92 mm |
Package Level 1 Height: | 65 mm |
Package Level 1 Depth / Length: | 113 mm |
Package Level 1 Gross Weight: | 0.265 kg |
Package Level 1 EAN: | 4016779011525 |
| |
Minimum Order Quantity: | 1 piece |
Customs Tariff Number: | 85371091 |
E-Number (Finland): | 2814564 |
E-Number (Sweden): | 1739454 |
E-Number (Switzerland): | 405712425 |
Country of Origin: | Germany (DE) |
Selling Unit of Measure: | piece |
| |
Declaration of Conformity - CE: | 2CDK508229D2701 |
Instructions and Manuals: | 2CDG941188P0002 |
RoHS Information: | 2CDK508229D2701 |
Popular Downloads | |
Data Sheet, Technical Information: | 2CDC508219D0211 |
Instructions and Manuals: | 2CDG941188P0002 |
| |
ETIM 6: | EC001586 - Heating actuator for bus system |
ETIM 7: | EC001586 - Heating actuator for bus system |
ETIM 8: | EC001586 - Heating actuator for bus system |
EPLAN Catalog Tree: | Electrical engineering / Sensor, switch, and pushbutton / Switch , pushbutton |
WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
WEEE B2C / B2B: | Business To Consumer |
CN8: | 8537 10 91 |
eClass: | V11.0 : 27143147 |
Object Classification Code: | A |