Article: HCC/S2.1.1.1

Article: HCC/S2.1.1.1
HCC/S2.1.1.1 Heating/Cooling Circuit Controller, 2-fold, 0-10 V, MDRC
We find the right product
for you
Official reseller
Expert engineering support
Configuration
General Information | |
Extended Product Type: | HCC/S2.1.1.1 |
Product ID: | 2CDG110218R0011 |
EAN: | 4016779011617 |
Catalog Description: | HCC/S2.1.1.1 Heating/Cooling Circuit Controller, 2-fold, 0-10 V, MDRC |
Long Description: | For the control of a heating or cooling circuit. The device has 2 channels, each with an analog output to control the mixing valve (0…10V) of a heating or cooling circuit as well as a relay output (5A) to switch the pump of the circuit. Via 3 binary inputs it is possible to monitor the status of the pump (via potential free contacts) and integrate these feedback into the control of the pump. The flow and return flow temperature are measured and used for the calculation of the control value for the valve output in the integrated controller. The set point temperature is received via the KNX bus. By bundling both channels of the device it is also possible to use it for double pump systems.The device supports the ABB i-bus Tool for advanced diagnosis and improved commissioning. |
| |
Product Name: | Heating, Ventilation and Air Conditioning |
Special Functions: | Valve Protection |
Voltage Range: | 0 ... 10 V DC |
Maximum Switching Current: | 5 mA |
Power Loss: | 3 W |
Number of Outputs: | 4 |
Number of Digital Inputs: | 10 |
Compatible Bus Systems: | KNX (TP) |
Manipulated Variable: | Continious |
Mounting Type: | DIN-rail |
Manual Operation: | No |
Color: | Light grey |
Number of Batteries: | 0 |
| |
Degree of Protection: | IP20 |
RoHS Status: | Following EU Directive 2011/65/EU |
| |
Width in Number of Modular Spacings: | 8 |
Product Net Width: | 140 mm |
Product Net Height: | 90 mm |
Product Net Depth / Length: | 63.5 mm |
Product Net Weight: | 0.28 kg |
| |
Package Level 1 Units: | box 1 piece |
Package Level 1 Width: | 92 mm |
Package Level 1 Height: | 65 mm |
Package Level 1 Depth / Length: | 149 mm |
Package Level 1 Gross Weight: | 0.33 kg |
Package Level 1 EAN: | 4016779011617 |
| |
Minimum Order Quantity: | 1 piece |
Customs Tariff Number: | 85371091 |
E-Number (Finland): | 2814567 |
E-Number (Sweden): | 1739457 |
E-Number (Switzerland): | 405711215 |
Country of Origin: | Germany (DE) |
Selling Unit of Measure: | piece |
| |
Declaration of Conformity - CE: | 2CDK508230D2701 |
Instructions and Manuals: | 2CDG941187P0003 |
RoHS Information: | 2CDK508230D2701 |
Popular Downloads | |
Data Sheet, Technical Information: | 2CDC508246D0211 |
Instructions and Manuals: | 2CDG941187P0003 |
| |
ETIM 6: | EC001586 - Heating actuator for bus system |
ETIM 7: | EC001586 - Heating actuator for bus system |
ETIM 8: | EC001586 - Heating actuator for bus system |
EPLAN Catalog Tree: | Electrical engineering / Sensor, switch, and pushbutton / Switch , pushbutton |
WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
WEEE B2C / B2B: | Business To Consumer |
CN8: | 8537 10 91 |
eClass: | V11.0 : 27143147 |
Object Classification Code: | A |