Article: LGS/A1.1

We find the right product
for you
Official reseller
Expert engineering support
Configuration
General Information | |
Extended Product Type: | LGS/A1.1 |
Product ID: | 2CDG120038R0011 |
EAN: | 4016779837125 |
Catalog Description: | LGS/A1.1 Air Quality Sensor, SM |
Long Description: | The Air Quality Sensor (CO2 sensor) accurately measures the CO2 concentration, humidity and temperature in a room. Three independent thresholds can be set for the CO2 concentration and the relative humidity in addition to a threshold for the temperature. Exceeding or under-running the thresholds can trigger a response. Disable object for every threshold. Measured variables can be transmitted directly on the bus. Communication object “Ventilation” is used for RPM control or as a position indicatior for the ventilation flaps. Maintenance free sensor. The sensor is powered via the bus. |
| |
Product Name: | Heating, Ventilation and Air Conditioning |
Power Loss: | 0.35 W |
Number of Outputs: | 0 |
Compatible Bus Systems: | KNX (TP) |
Mounting Type: | Surface Mounted |
Manual Operation: | No |
RAL Number: | RAL 9010 - Pure White |
Color: | White |
Number of Batteries: | 0 |
| |
Degree of Protection: | IP20 |
| |
Product Net Width: | 74 mm |
Product Net Height: | 31 mm |
Product Net Depth / Length: | 74 mm |
Product Net Weight: | 0.092 kg |
| |
Package Level 1 Units: | box 1 piece |
Package Level 1 Width: | 135 mm |
Package Level 1 Height: | 103 mm |
Package Level 1 Depth / Length: | 40 mm |
Package Level 1 Gross Weight: | 0.136 kg |
Package Level 1 EAN: | 4016779837125 |
| |
Minimum Order Quantity: | 1 piece |
Customs Tariff Number: | 85389091 |
E-Number (Sweden): | 1750229 |
Country of Origin: | Germany (DE) |
Selling Unit of Measure: | piece |
| |
Declaration of Conformity - CE: | 2CDK508015D2701 |
Popular Downloads | |
Data Sheet, Technical Information: | 2CDC508086D0201 |
2CDC508091D0201 | |
| |
ETIM 6: | EC000926 - Physical sensor for bus system |
ETIM 7: | EC000926 - Physical sensor for bus system |
ETIM 8: | EC000926 - Physical sensor for bus system |
EPLAN Catalog Tree: | Electrical engineering / Sensor, switch, and pushbutton / General |
WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
WEEE B2C / B2B: | Business To Consumer |
CN8: | 8538 90 91 |
eClass: | V11.0 : 27143137 |
Object Classification Code: | A |