Article: BCI/S1.1.1

Article: BCI/S1.1.1
BCI/S1.1.1 Boiler/Chiller Interface, 1-fold, MDRC
We find the right product
for you
Official reseller
Expert engineering support
Configuration
General Information | |
Extended Product Type: | BCI/S1.1.1 |
Product ID: | 2CDG110222R0011 |
EAN: | 4016779011655 |
Catalog Description: | BCI/S1.1.1 Boiler/Chiller Interface, 1-fold, MDRC |
Long Description: | As interface between the KNX system and a heat generator or chiller. Via an analog output (0…10V) the set point or set point adjustment temperature can be transmitted to the heat generator/chiller. The set point itself is received via KNX. Via two binary inputs the device can monitor the status of the heat generator/chiller (via potential free contacts) and send it on the KNX bus. A relay output (5A) is included to switch or enable/disable the heat generator/chiller. With an additional relay output (5A) the pump of the heat generator/chiller can be switched on and off. Via 3 binary inputs it is possible to monitor the status of the pump (via potential free contacts) and integrate these feedback into the control of the pump.The device supports the ABB i-bus Tool for advanced diagnosis and improved commissioning. |
| |
Product Name: | Heating, Ventilation and Air Conditioning |
Current Type: | DC |
Rated Operational Voltage: | 230 V AC |
Input Voltage (Uin): | 21 ... 32 V |
Rated Current (In): | 5 A |
Maximum Switching Current: | 5 mA |
Maximum Switching Power: | 1150 W |
Number of Outputs: | Venetian-Blind Maximum 0 |
Number of LEDs: | 0 |
Number of Input Channels: | 5 |
Number of Output Channels: | 3 |
Compatible Bus Systems: | KNX (TP) |
Mounting Type: | DIN-rail |
Manual Operation: | No |
Suitable for C-Load: | No |
Color: | Light grey |
Number of Batteries: | 0 |
| |
Degree of Protection: | IP20 |
RoHS Status: | Following EU Directive 2011/65/EU |
| |
Width in Number of Modular Spacings: | 6 |
Product Net Width: | 105 mm |
Product Net Height: | 90 mm |
Product Net Depth / Length: | 63.5 mm |
Product Net Weight: | 0.21 kg |
| |
Package Level 1 Units: | box 1 piece |
Package Level 1 Width: | 92 mm |
Package Level 1 Height: | 65 mm |
Package Level 1 Depth / Length: | 113 mm |
Package Level 1 Gross Weight: | 0.26 kg |
Package Level 1 EAN: | 4016779011655 |
| |
Minimum Order Quantity: | 1 piece |
Customs Tariff Number: | 85371091 |
E-Number (Finland): | 2814571 |
E-Number (Sweden): | 1739461 |
E-Number (Switzerland): | 405711115 |
Country of Origin: | Germany (DE) |
Selling Unit of Measure: | piece |
| |
Declaration of Conformity - CE: | 2CDK508252D2701 |
Instructions and Manuals: | 2CDC508243D0211 |
RoHS Information: | 2CDK508252D2701 |
Popular Downloads | |
Data Sheet, Technical Information: | 2CDC508254D0211 |
Instructions and Manuals: | 2CDC508243D0211 |
| |
ETIM 6: | EC001584 - I/O device for bus system |
ETIM 7: | EC001584 - I/O device for bus system |
ETIM 8: | EC001584 - I/O device for bus system |
EPLAN Catalog Tree: | Electrical engineering / Sensor, switch, and pushbutton / Switch , pushbutton |
WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
WEEE B2C / B2B: | Business To Consumer |
CN8: | 8537 10 91 |
eClass: | V11.0 : 27143145 |
Object Classification Code: | A |