Article: SUG/U1.1

We find the right product
for you
Official reseller
Expert engineering support
Configuration
General Information | |
Extended Product Type: | SUG/U1.1 |
Product ID: | 2CDG110207R0011 |
EAN: | 4016779997362 |
Catalog Description: | SUG/U1.1 Split Unit Gateway, FM |
Long Description: | The Split Unit Gateway forms the interface between the KNX system and many manufacturers’ air conditioners, so-called split units. The device converts the KNX telegrams into infrared commands and transmits them to the split unit.The transmitter of the supplied cable is bonded directly onto the split unit’s receiver. The split unit then no longer receives the commands from a remote control. Instead, it can be operated via any KNX sensors or via a visual display system. The device is put into operation with the ETS, and a free ETS app is available to select the split unit model. Auxiliary voltage is not required. |
| |
Product Name: | Heating, Ventilation and Air Conditioning |
Input Voltage (Uin): | 30 V |
Power Loss: | 0.4 W |
Communication Interface: | IR-interface |
Number of Outputs: | 0 |
Number of LEDs: | 1 |
Number of Digital Inputs: | 0 |
Compatible Bus Systems: | KNX (TP) |
Mounting Type: | Flush Mounted |
Software Updateable: | Yes |
Integrated Webserver: | No |
Manual Operation: | No |
Color: | Light grey |
Number of Batteries: | 0 |
| |
Degree of Protection: | IP20 |
RoHS Status: | Following EU Directive 2011/65/EU |
| |
Product Net Width: | 12 mm |
Product Net Height: | 39 mm |
Product Net Depth / Length: | 40 mm |
Product Net Weight: | 0.02 kg |
| |
Package Level 1 Units: | box 1 piece |
Package Level 1 Width: | 92 mm |
Package Level 1 Height: | 65 mm |
Package Level 1 Depth / Length: | 23 mm |
Package Level 1 Gross Weight: | 0.05 kg |
Package Level 1 EAN: | 4016779997362 |
| |
Minimum Order Quantity: | 1 piece |
Customs Tariff Number: | 85176200 |
E-Number (Finland): | 2814545 |
E-Number (Sweden): | 1739091 |
E-Number (Switzerland): | 405830305 |
Country of Origin: | Germany (DE) |
Selling Unit of Measure: | piece |
| |
Declaration of Conformity - CE: | 2CDK508172D2701 |
Instructions and Manuals: | 2CDG941183P0001 |
RoHS Information: | 2CDK508172D2701 |
Popular Downloads | |
Data Sheet, Technical Information: | 2CDC508175D0201 |
Instructions and Manuals: | 2CDG941183P0001 |
| |
ETIM 6: | EC001099 - System interface/media gateway for bus system |
ETIM 7: | EC001099 - System interface/media gateway for bus system |
ETIM 8: | EC001099 - System interface/media gateway for bus system |
EPLAN Catalog Tree: | Electrical engineering / Logic items / General |
WEEE Category: | 5. Small Equipment (No External Dimension More Than 50 cm) |
WEEE B2C / B2B: | Business To Consumer |
CN8: | 8517 62 00 |
UNSPSC: | 43222605 |
eClass: | V11.0 : 27143136 |
IDEA Granular Category Code (IGCC): | 6809 >> System interface/media gateway for bus system |
Object Classification Code: | A |